Home Page Home Page About Clarolux Home Page Contact Us Contractor Login
 

PAR36-WFL and PAR36-NSP GE Lamps

Catalog # Watt Description Lamp Life
20PAR36_WFL 20 W 12V 20W Par36 Halogen Wide Flood 5,000 hrs
35PAR36-WFL 35 W GE 12V 35W Par36 Wide Flood 5,000 hrs
35PAR36-NSP 35 W GE 12V 35W Par36 Narrow Spot 5,000 hrs
35PAR36-VWFL 35 W GE 12V 35W Par36 Very Wide Flood 5,000 hrs
50PAR36-WFL 50 W GE 12V 50W Par36 Wide Flood 5,000 hrs
           
MR16 Light Bulb 4,000 HR Lamps
Catalog # Watt Description Lamp Life
MR16-2012H 20 W 12º Narrow Spot (ESX) 4,000 hrs
MR16-2036H 20 W 36º Flood (BAB) 4,000 hrs
MR16-2060H 20 W 60º Super Flood (BAB/60) 4,000 hrs
MR16-2024H 20 W 24º Spot (BBF) 4,000 hrs
MR16-3512H 35 W 12º Narrow Spot (FMT) 4,000 hrs
MR16-3536H 35 W 36º Flood (FMW) 4,000 hrs
MR16-3560H 35 W 60º Super Flood (FMW/60) 4,000 hrs
MR16-3524H 35 W 24º Spot (FMV) 4,000 hrs
MR16-5036H 50 W 36º Flood (EXN) 4,000 hrs

MR16 Light Bulb 10,000 HR Lamps
Catalog # Watt Description Lamp Life
MR16-2024L 20 W 24º Spot (BBF) 10,000hrs
MR16-2036L 20 W 36º Flood (BAB) 10,000hrs
MR16-2012L 20 W 12º Flood (ESX/FG) 10,000 hrs
MR16-2060L 20 W 60º Flood (BAB/60/FG) 10,000 hrs
MR16-3524L 35 W 24º Spot (FMV) 10,000hrs
MR16-3536L 35 W 36º Flood (FMW) 10,000 hrs
MR16-3560L  35 W 60º Super Flood (FMW) 10,000hrs
MR16-5036L 50 W 36º Flood (FMW) 10,000 hrs
MR16-5012L 50 W 12º Flood (EXT/FG) 10,000 hrs
MR16-5024L 50 W 24º Flood (EXZ/FG) 10,000 hrs


JC Bi-Pin All Area Lights: USHIO (Base JC Bi-Pin)

Catalog # Watt Description Lamp Life
JC-5
5 W 12V 5W G4 2,000 hrs
JXC-5 5 W XENON 12V 5W G4 10,000 hrs
JC-10
10 W 12V 10W G4 2,000 hrs
JXC-10 10 W XENON 12V 10W G4 10,000 hrs
JC-20 20 W 12V 20W G4 2,000 hrs
JXC-20 20 W XENON 12V 20W G4 10,000 hrs
           

JC Bi-Pin WFL23 Lights: USHIO (Base JC Bi-Pin)
Catalog # Watt Description Lamp Life
JC-6.35-35 35 W 6.35 Base 2,000 hrs
JXC-6.35-35 35 W Xenon 6.35 Base 10,000 hrs
JC-6.35-50 50 W 6.35 Base 2,000 hrs
JXC-6.35-50 50 W Xenon 6.35 Base 10,000 hrs

G4 Base Pin
Catalog # Watt Description Lamp Life
LED-MR16-3x1-18 3W 18°(Warm White) 50,000 hrs
LED-MR16-3x1-30 3W 30°(Warm White) 50,000 hrs
LED-MR16-3x1-60 3W 60°(Warm White) 50,000 hrs
LED-MR16-3x2-18 6W 18°(Warm White) 50,000 hrs
LED-MR16-3x2-30 6W 30°(Warm White) 50,000 hrs
LED-MR16-3x2-60 6W 60°(Warm White) 50,000 hrs

G4 Base Pin
Catalog # Watt Description Lamp Life
G416LED 1.6 W 15 Watt Halogen Lamp Equivalent 50,000 hrs
G426LED 2.6 W 15 Watt Halogen Lamp Equivalent 50,000 hrs

 

 

Clarolux accepts all major credit cards
VISA, Master Card, Discover, American Express

Landscape Lighting and Outdoor Lighting by Clarolux, LLC

Home | About Us | Contact Us | Well Lights | Area Lights | Underwater Lights

Copyright 2010 Clarolux. All Rights Reserved.
Do not duplicate or redistribute in any form.